Drill pipes for drill rigs
Mining Technologies Company manufactures and sells drill pipes, tool joints, drill pipe couplings as well as spare parts and accessories for domestic or imported drilling rigs. The plant operates in strict compliance with the quality control, which must fully conform to the international and domestic norms and standards. Batches of any size can be supplied to sole entrepreneurs and companies.
№ | Component | Diameter/Wall Thickness/Length,mm |
---|---|---|
1 | Drill pipe БТС-150, d121х2006 | 121/10/2006 |
2 | Starter pipe СБШ-200, d180 mm | 180/16/2600 |
3 | Starter pipe 2СБШ-200, №.200Н.09.06.500 | 180/16/2600 |
4 | Starter pipe 3СБШ-200, № 08.00.45.200 | 180/16/2600 |
5 | Starter pipe 4СБШ-200, № 09.00.11.000 | 180/16/2600 |
6 | Starter pipe 5СБШ-200, № 09.00.11.000 | 180/16/2600 |
7 | Starter pipe 6СБШ-200 | 180/16/2600 |
8 | Drill pipe 2СБШ-200, № 200Н.09.06.600 | 180/16/8120 |
9 | Drill pipe 3СБШ-200, № 08.00.45.100 | 180/16/11950 |
10 | Drill pipe 4СБШ-200, № 09.00.10.000 | 180/16/8060 |
11 | Drill pipe 5СБШ-200, № 12.00.10.000 | 180/16/9670 |
12 | Drill pipe 6СБШ-200 | 180/16/8060 |
13 | Drill pipe СБШ-250, d180 mm | 180/16/8000 |
14 | Drill pipe СБШ-250 heavy, № 086-55.12.0000 | 203/50/8000 |
15 | Drill pipe СБШ-250 heavy, № 086-55.12.0000-01 | 203/50/8390 |
16 | Drill pipe СБШ-250 light, № 086-55.71.0000 | 203/22/8000 |
17 | Drill pipe СБШ-250 light, № 086-55.71.0000-01 | 203/22/8350 |
18 | Drill pipe СБШ-250 heavy, № 091-55.12.0000 | 203/50/8000 |
19 | Drill pipe СБШ-250 heavy, № 091-55.12.0000-01 | 203/50/8390 |
20 | Drill pipeСБШ-250 light, № 091-55.71.0000 | 203/22/8000 |
21 | Drill pipe СБШ-250 light, № 091-55.71.0000-01 | 203/22/8350 |
22 | Drill pipe СБШ-250, № 091-58.71.0000 | 219/25/8185 |
23 | Drill pipe СБШ-250, № 091-58.71.0000-01 | 219/25/9850 |
24 | Drill pipe СБШ-250 heavy, № 091-59.12.0000 | 203/50/8295 |
25 | Drill pipe СБШ-250 heavy, № 091-59.12.0000-01 | 203/50/9850 |
26 | Drill pipe СБШ-250 light, № 091-59.71.0000 | 203/22/8185 |
27 | Drill pipe СБШ-250 light, № 091-59.71.0000-01 | 203/22/9850 |
28 | Drill pipe РД-10, № 100-55.71.0000 | 219/25/12750 |
29 | Drill pipe РД-10, № 100-56.71.0000 | 219/25/16700 |
30 | Drill pipe СБШ-250, № 094.55.90.0000 | 168/30/8000 |
31 | Drill pipe СБШ-250 middle, № 091-00.71.0000 | 203/38/8000 |
32 | Drill pipe СБШ-250 middle, № 091-00.72.0000 | 203/38/8200 |
33 | Drill pipe СБШ-250 heavy, № 091-00.82.0000 | 203/50/8200 |
34 | Drill pipe СБШ-250, № 101-56.71.0000 | 180/30/8500 |
35 | Drill pipe СБШ-250, № 101-56.71.0000-01 | 180/30/9200 |
36 | Drill pipe СБШ-250, № 101-56.74.0000 | 133/32/8500 |
37 | Drill pipe СБШ-250, № 101-56.74.0000-01 | 133/32/9200 |
38 | Drill pipe СБШ-250, № 091-59.73.0000 | 133/32/8200 |
39 | Drill pipe СБШ-250, № 091-59.73.0000-01 | 133/32/9850 |
40 | Drill pipe СБШ-250, № 091-55.76.0000 | 180/30/8000 |
41 | Drill pipe СБШ-250, № 091-59.76.0000 | 180/30/8200 |
42 | Drill pipe СБШ-250, № 091-55.73.0000 | 133/32/8000 |
43 | Drill pipe СБШ-250, № 091-55.75.0000 | 168/30/8000 |
44 | Drill pipe СБШ-250, № 091-59.75.0000 | 168/30/8200 |
45 | Drill pipe СБШ-250, № 101-56.72.0000 | 168/30/8500 |
46 | Drill pipe, № 091-58.72.0000 | 219/50/8000 |
47 | Drill pipe, № 091-58.73.0000 | 219/30/8000 |
48 | Drill pipe СБШ-270, № 3660.55.50.500 | 203/50/11150 |
49 | Drill pipe СБШ-250 middle, № ШУ03.00.000 | 203/38/8000 |
50 | Drill pipe СБШ-250 heavy, № ШТ04.00.000 | 203/50/8000 |
51 | Drill pipe СБШ-250 middle, № ШУ06.00.000 | 203/38/8200 |
52 | Drill pipe for underground machine 2КВ, d245х1320 | 52 245/45/1320 |
Technical data of products
Currently the company manufactures and sells drill pipes of various diameters with upset ends and with threaded or welded joints. The products are manufactured according to the following parameters:
- Full conformity to the GOST and TU
- Made of alloy or carbon steel
- Inside upset, outside upset or combined pipes
In full conformity with the regulatory documents, in order to achieve maximum strength of connections between the pipes and joints, we apply a method of thickening pipe walls by means of pipe end upsetting before welding nipples and couplings. The company staff is available to offer detailed consultations for customers regarding technical data of the products with relation to their application in any specific drilling rig.
Industrial applications of the products
As already mentioned, dozens of companies have been cooperating with CJSC Mining Technologies as their equipment supplier. Companies operating in the following industry sectors can be mentioned among the regular customers:
- Geological survey
- Oil industry
- Gas extraction industry
- Groundwater survey
- Construction, etc.
Besides, the products are widely used for emergency work in wells. To be more specific, the pipes perform following local functions: TOOH operations, translation of rotation, axial load on tools, etc.
Payment, delivery and advantages of cooperation
Orders are put into production immediately once the payment is remitted to the settlement account. The average production time of a batch is around 30 days. Please note, however, that the lead time may vary depending on the order volume and complexity. For example, customers may purchase pipes made according to their own drawings – in that case, the production may naturally take somewhat longer.
Products are delivered by transport companies to addresses specified by business partners. If necessary, customers may specify transport companies themselves.
The key advantage of the Mining Technologies Plant is scrupulous compliance with the established production norms and regulations to assure the highest quality of products. For instance, welded elements on each pipe are thoroughly inspected before the pipe is released for loading.
Other very important advantage of cooperation are the optimum price offer and warranties available for each piece of product.