Drill pipes, starter pipes for ROC L6, ROC L8, DM-45, DML, DMM-2, PV-271, PV-275, D25KS, D50KS, D245S, etc.
Mining technologies CJSC, in its own company, manufactures and sales drill pipes 42, 50, 63,5 and 73 mm in diameter with the right and left carving. The products comply with ST 7909-56 and ST 631-75. There are necessary certificates, including certificates of the international quality management system ISO. We deliver products to any cities of the near and far abroad.
Diameter, mm | Thread | Component | Wall Thickness, mm | Length, m | Product №. | Catalogue №. |
---|---|---|---|---|---|---|
Drill and starter pipes for DM-30. DM-45. DM-50. DML, T4W. T4BH. RD20 | ||||||
89 | 2 3/8 API REG | Drill pipe | 13 | 9,14 | 57323917 | 210-8591-47,55-12 |
89 | 2 3/8 API REG | Drill pipe | 9 | 7,62 | 56970775 | 210-857647,40-08 |
89 | 2 3/8 API REG | Starter pipe | 19 | 6,40 | 57041592 | 210-8564-46,55-19 |
89 | 2 3/8 API REG | Starter pipe | 13 | 8,10 | 57323925 | 210-8581-46,55-12 |
102 | 2 7/8 API REG | Drill pipe | 9 | 9,14 | 57155806 | 212-869145,40-08 |
102 | 2 7/8 API REG | Drill pipe | 19 | 9,14 | 57156317 | 212-869145,55-19 |
102 | 2 7/8 API REG | Drill pipe | 9 | 7,62 | 50350156 | 212-867645,40-08 |
102 | 2 7/8 API REG | Drill pipe | 9 | 7,62 | 57006769 | 212-8676-47,40-08 |
102 | 2 7/8 API REG | Drill pipe | 9 | 7,62 | 56970791 | 212-867647,40-08 |
102 | 2 7/8 API REG | Starter pipe | 19 | 8,10 | 57155822 | 212-868146,55-19 |
102 | 2 7/8 API REG | Starter pipe | 9 | 6,40 | 56995863 | 212-866446,40-08 |
102 | 2 7/8 API REG | Starter pipe | 9 | 6,40 | 56970809 | 212-866446,40-08 |
102 | 2 7/8 API REG | Starter pipe' | 19 | 6,40 | 56952567 | 212-866446,55-19 |
114 | 2 7/8 IF | Drill pipe | 9 | 7,62 | 52202033 | 213-877645,40-08 |
114 | 2 7/8 IF | Starter pipe | 16 | 6,40 | 52202470 | 213-8764-46,55-16 |
114 | 2 7/8 IF | Drill pipe | 9 | 9,14 | 52256369 | 213-8791-45,40-08 |
114 | 2 7/8 IF | Drill pipe | 9 | 6,10 | 57690448 | 213-876147,40-08 |
114 | 3 1/2 API REG | Drill pipe | 16 | 7,62 | 50262187 | 214-8776-45,55-16 |
114 | 3 1/2 API REG | Drill pipe | 9 | 9,14 | 57136228 | 214-879145,40-08 |
114 | 3 1/2 API REG | Drill pipe | 19 | 9,14 | 57155780 | 214-879145,55-19 |
114 | 3 1/2 API REG | Drill pipe | 13 | 9,14 | 57178824 | 214-879145,55-12 |
114 | 3 1/2 API REG | Drill pipe | 11 | 10,67 | 57435455 | 214-87A7-45,55-12 |
114 | 3 1/2 API REG | Starter pipe | 19 | 8,10 | 57156663 | 214-8781-46,55-19 |
114 | 3 1/2 IF | Drill pipe | 9 | 6,10 | 57690430 | 215-8761-47,40-08 |
127 | 3 1/2 API REG | Drill pipe | 10 | 7,62 | 50348358 | 214487645,55-08 |
127 | 3 1/2 AP1 REG | Drill pipe | 13 | 7,62 | 50452697 | 214-887645,55-12 |
127 | 3 1/2 API REG | Drill pipe | 19 | 7,62 | 52185261 | 214-8876.45,55-19 |
127 | 3 1/2 API REG | Drill pipe | 13 | 9,14 | 57155798 | 214-889145,55-12 |
127 | 3 1/2 API REG | Drill pipe | 9 | 9,14 | 57155814 | 214-8891-45,55-08 |
127 | 3 1/2 API REG | Drill pipe | 19 | 9,14 | 57354557 | 214-889145,55-19 |
127 | 3 1/2 API REG | Drill pipe | 13 | 10,67 | 57450454 | 214-88A7-45,55-12 |
127 | 3 1/2 API REG | Drill pipe | 19 | 10,67 | 57518714 | 214-88A745,55-19 |
127 | 3 1/2 API REG | Starter pipe | 19 | 8,10 | 57155830 | 214-8881-46,55-19 |
127 | 3 1/2 API REG | Starter pipe | 10 | 6,55 | 50348333 | 214-886646,55-08 |
127 | 3 1/2 API REG | Starter pipe | 19 | 8,99 | 57450447 | 214-8890-46,55-19 |
127 | 3 1/2 API REG | Starter pipe | 19 | 9,60 | 57518706 | 214-889646,55-19 |
127 | 3 1/2 BECO | Drill pipe | 19 | 9,14 | 57236903 | 2B1-8891-45,55-19 |
127 | 3 1/2 BECO | Drill pipe | 13 | 9,14 | 57439572 | 2B1-889145,55-12 |
127 | 3 1/2 BECO | Drill pipe | 13 | 10,67 | 57469033 | 2B1-88A7-45,55-12 |
127 | 3 1/2 BECO | Drill pipe | 13 | 7,62 | 57663015 | 2B1-887645,55-12 |
127 | 3 1/2 BECO | Starter pipe | 13 | 8,10 | 57439721 | 2B1-888146,55-12 |
127 | 3 1/2 BECO | Starter pipe | 13 | 6,55 | 57663023 | 2B1-8866-46,55-12 |
140 | 3 1/2 BECO | Drill pipe | 11 | 7,62 | 52206976 | 2B1-8976-45,55-12 |
140 | 3 1/2 BECO | Drill pipe | 11 | 9,14 | 57178865 | 2B1-899145,55-12 |
140 | 3 1/2 BECO | Drill pipe | 19 | 9,14 | 57290322 | 2B1-8991-45,55-19 |
140 | 3 1/2 BECO | Drill pipe | 19 | 7,62 | 57473498 | 2B1-897645,55-19 |
140 | 3 1/2 BECO | Drill pipe | 19 | 10,67 | 57523557 | 2B1-89A7-45,55-19 |
140 | 3 1/2 BECO | Starter pipe | 11 | 7,82 | 57178766 | 2B1-8978-46,55-12 |
140 | 3 1/2 BECO | Starter pipe | 11 | 6,30 | 57236184 | 2B1-8963-46,55-12 |
159 | 4 BECO | Drill pipe | 13 | 7,62 | 52259009 | 2B2-9376-45,55-12 |
159 | 4 BECO | Drill pipe | 13 | 9,14 | 57178873 | 2B2-9391-45,55-12 |
159 | 4 BECO | Drill pipe | 19 | 9,14 | 57376477 | 2B2-9391-45,55-19 |
159 | 4 BECO | Drill pipe | 13 | 10,67 | 57415945 | 2B2-93A7-45,55-12 |
159 | 4 BECO | Drill pipe | 19 | 10,67 | 57415952 | 2B2-93A7-45,55-19 |
159 | 4 BECO | Starter pipe | 13 | 7,82 | 57178774 | 2B2-9378-46,55-12 |
159 | 4 BECO | Starter pipe | 13 | 6,30 | 57139164 | 2B2-9363-46,55-12 |
178 | 4 1/2 BECO | Drill pipe | 19 | 7,62 | 57198277 | 2B3-9276-45,55-19 |
178 | 4 1/2 BECO | Drill pipe | 19 | 9,14 | 57294894 | 283-9291-45,55-19 |
178 | 4 1/2 BECO | Drill pipe | 19 | 10,67 | 57495434 | 2B3-92A7-45,55-19 |
178 | 4 1/2 BECO | Drill pipe | 13 | 9,14 | 57178881 | 283-9291-45,55-12 |
178 | 4 1/2 BECO | Drill pipe | 13 | 7,62 | 57708372 | 2B3-9276-45,55-12 |
178 | 4 1/2 BECO | Drill pipe | 13 | 9,14 | 57708398 | 2B3-9291-45,55-12 |
178 | 4 1/2 BECO | Drill pipe | 13 | 10,67 | 57708406 | 2B3-92A7-45,55-12 |
178 | 4 1/2 BECO | Drill pipe | 19 | 9,14 | 57716755 | 283-9291-45,55-19 |
178 | 4 1/2 BECO | Drill pipe | 25 | 7,62 | 57716763 | 2B3-9276-45,55-25 |
178 | 4 1/2 BECO | Starter pipe | 13 | 7,82 | 57178782 | 283-9278-46,55-12 |
194 | 5 1/4 BECO | Drill pipe | 19 | 7,62 | 57336877 | 2B5-9476-45,55-19 |
194 | 5 1/4 BECO | Drill pipe | 22 | 7,62 | 57006868 | 2B5-9476-45,55-22 |
194 | 5 1/4 BECO | Drill pipe | 19 | 9,14 | 57225518 | 2B5-9491-45,55-19 |
194 | 5 1/4 BECO | Drill pipe | 19 | 9,14 | 57078784 | 285-9491-47,55-19 |
194 | 5 1/4 BECO | Drill pipe | 25 | 9,14 | 57382657 | 2B5-9491-45,55-25 |
Drill and starter pipes for DM-H, DMM-2 | ||||||
178 | 4 1/2 BECO | Drill pipe | 16 | 10,67 | 57134165 | 2B3-92A7-59,55-16 |
178 | 4 1/2 BECO | Starter pipe | 25 | 10,67 | 57200404 | 2B3-92A7-59,55-25 |
178 | 4 1/2 BECO | Drill pipe | 19 | 10,67 | 57312050 | 2B3-92A7-59,55-19 |
178 | 4 1/2 BECO | Starter pipe | 25 | 9,22 | 57209058 | 283-9292-60,55-25 |
178 | 4 1/2 BECO | Starter pipe | 19 | 8,84 | 57312068 | 2B3-9288-60,55-19 |
178 | 5 1/4 BECO | Drill pipe | 16 | 10,67 | 57110454 | 2B5-92A7-59,55-16 |
178 | 5 1/4 BECO | Starter pipe | 16 | 9,68 | 57111338 | 2B5-9297-60,55-16 |
178 | 5 1/4 BECO | Starter pipe | 16 | 9,98 | 57110777 | 2B5-92A0-60,55-16 |
194 | 5 1/4 BECO | Drill pipe | 25 | 13,72 | 57526493 | 2B5-94D7-59,55-25 |
194 | 5 1/4 BECO | Drill pipe | 19 | 13,72 | 56978992 | 285-94D7-59,55-19 |
194 | 5 1/4 BECO | Drill pipe | 25 | 10,67 | 57204976 | 2B5-94A7-59,55-25 |
194 | 5 1/4 BECO | Drill pipe | 19 | 10,67 | 58248956 | 2B5-94A7-59,55-19 |
194 | 5 1/4 BECO | Starter pipe | 25 | 9,98 | 57218661 | 2B5-94A0-60,55-25 |
219 | 6 BECO | Drill pipe | 23 | 15,24 | 57423204 | 2B6-97F2-59,55-22 |
219 | 6 BECO | Starter pipe | 25 | 9,98 | 57468845 | 2B6-97A0-60,55-25 |
DMM-3 | ||||||
178 | 4 1/2 BECO | Drill pipe | 25 | 12,19 | 57351306 | 2B3-92C2-59,55-25 |
194 | 5 1/4 BECO | Drill pipe | 25 | 12,19 | 57347478 | 2B5-94C2-59,55-25 |
219 | 6 BECO | Drill pipe | 25 | 12,19 | 57347163 | 2136-97C2-59,55-25 |
PV-271 | ||||||
114 | 3 1/2 API REG | Drill pipe | 9 | 7,62 | 50425859 | 214-8776-59,40-08 |
114 | 3 1/2 API REG | Starter pipe | 16 | 6,55 | 50426238 | 214-8766-60,55-16 |
140 | 4 FH | Drill pipe | 11 | 7,62 | 50426493 | 221-8976-59,55-12 |
194 | 4 1/2 BECO | Drill pipe | 13 | 6,10 | 52342011 | 283-9461-59,55-12 |
194 | 4 1/2 BECO | Drill pipe | 13 | 9,14 | 57769358 | 2B3-9491-59,55-12 |
194 | 4 1/2 BECO | Drill pipe | 13 | 7,62 | 57769366 | 2B3-9476-59,55-12 |
194 | 5 1/4 BECO | Drill pipe | 19 | 2,44 | 57756355 | 2B5-9424-59,55-19 |
194 | 5 1/4 BECO | Starter pipe | 19 | 7,62 | 57756348 | 285-9476-60,55-19 |
Diameter, mm | Thread | Wall Thickness, mm | Length m | Product №. | Catalogue №. |
---|---|---|---|---|---|
Drill and starter pipes for ROC F6, ROC L6, ROC L8 | |||||
76 | 2 3/8 API REG | 6,30 | 4,00 | 89009398 | 210-8440-44,40-06 |
76 | 2 3/8 API REG | 6,30 | 5,00 | 89000444 | 210-8450-44,40-06 |
89 | 2 3/8 API REG | 6,30 | 4,00 | 89000445 | 210-8540-44,40-06 |
89 | 2 3/8 API REG | 6,30 | 5,00 | 89000442 | 210-8550-44,40-06 |
89 | 2 3/8 API REG | 6,30 | 6,00 | 89009556 | 210-8560-44,40-06 |
89 | 2 3/8 API REG | 8,80 | 6,00 | 89000999 | 210-8560-44,40-08 |
102 | 2 7/8 API REG | 6,30 | 4,00 | 89000648 | 212-8640-44,40-06 |
102 | 2 7/8 API REG | 6,30 | 5,00 | 89000681 | 212-8650-44,40-06 |
102 | 2 7/8 API REG | 6,30 | 6,00 | 89000698 | 212-8660-44,40-06 |
114 | 3 1/2 API REG | 6,30 | 6,00 | 89009355 | 214-8760-44,40-06 |
114 | 3 1/2 API REG | 8,80 | 6,00 | 89000950 | 214-8760-44,40-08 |
140 | 4 1/2 API REG | 8,80 | 6,00 | 89000982 | 217-8960-44,40-06 |
Drill pipes are used to connect the drive of the drilling rig with the cutting tool and transfer torque to it with the necessary force. Using drill pipes, you can apply a special solution to cool the elements of the cutting part, to ensure the descent of the drill into the well and its rise if necessary, replace the tool.
Features of the design
The main design feature of drill pipes is the presence of special screw-on threaded locks (ST 7918-75, ST 5286-75), allowing quick connections of sequential elements. If the lock is absent, the edge of the pipe has a shape of an outward-pointing cone with a thread. To connect such pipes couplings with the corresponding internal thread are used (ST 7909-56, ST 631-75). All details of the drill string comply with applicable regulations.
Offered assortment of articles and services
The plant of Mining technologies CJSC produces drill pipes with a diameter of 42x5, 50x5, 5, 63, 5x6, 73x9 mm with the ends planted inside. The length of the pipes depends on the requirements of ST and can be following:
- For the diameter of 42x5,0 mm – 1500, 3000 and 4500 mm;
- 50x5,5 mm – 1500, 3000 and 4500 mm;
- 63,5x6,0 mm – 3000, 4500 and 6000 mm;
- 73x9,0 mm – 6000, 8000 and 11500 mm;
It is also possible to manufacture drill pipes of different lengths as agreed with the customer.
Package of drill pipes
Drill pipes are packed in bundles and drill locks in boxes for safe transportation. Upon agreement with the customer, it is possible to transport drill pipes with screwed locks in special lodges to prevent bending of drill pipes during transportation.
Advantages of cooperation with Mining technologies CJSC
Our company long ago mastered the full cycle of production of drill pipes and their elements in-house. Due to this, the working staff of the company has a lot of experience in manufacturing high-quality products of various geometric sizes and configurations. We build our relations on an individual approach to solving the problems of each customer and are ready to provide the production of not only standard products, but also products according to the drawings of the customer.
To manufacture the drill pipes, the company uses only the certified initial high-quality raw materials from reliable proven suppliers. Control of the production process is carried out at each technological stage. The shipped goods are accompanied by a certificate of conformity by ST, technical data sheet of the product.
Delivery and payment
We accept bank transfer to the current account. We conclude the contract for production and delivery in which we define:
- Date of the batch manufacture,
- Way of delivery.
We issue an invoice, according to which the customer pays the order. After the money come to the settlement account, we start production and manufacture the production batch, which we ship to the customer through the transport company.
The approximate production time takes 30 days, the exact time is determined by the scope and complexity of the order.
The order is delivered in a sea container. The delivery time is set by the transport company.