Drill string accessories for drill rigs
There is no doubt that complex machinery, for example, drilling rigs, must be without fail, and in a timely manner, equipped with suitable spares and accessories. Negligence with regard to the maintenance standards by failing to change parts as scheduled might lead to the gravest negative consequences. CJSC Mining Technologies supplies necessary equipment for various types of drilling rigs, including SBSh and others, at optimum prices and in full conformity with the requirements of the ISO International quality management system.
№ | Component | Diameter/Length, mm |
---|---|---|
1 | Upper adapter СБШ-250, № 041-55.08.1170 | 203/360 |
2 | Lower adapter СБШ-250, № 086-79.00.1110 | 203/250 |
3 | Lower adapter СБШ-250, № 086-79.00.1120 | 203/310 |
4 | Upper adapter СБШ-250, № 093-56.08.1012 | 203/320 |
5 | Lower adapter СБШ-250, № 091-79.00.1110 | 203/273 |
6 | Lower adapter СБШ-250, № 091-79.00.1120 | 203/325 |
7 | Lower adapter СБШ-250, № 005-56.00.1002 | 203/420 |
8 | Lower adapter СБШ-250, № 005-56.00.1003 | 203/420 |
9 | Upper adapter СБШ-250, № 100-55.04.1012 | 203/485 |
10 | Upper adapter СБШ-250, № 094-55.90.1115 | 170/360 |
11 | Lower adapter СБШ-250, №094-55.90.1116 | 170/362 |
12 | Upper adapter СБШ-250, № 091-00.72.1010 | 203/320 |
13 | Lower adapter СБШ-250, № 091-00.72.1011 | 203/390 |
14 | Lower adapter СБШ-250, № 091-00.72.1012 | 203/390 |
15 | Upper adapter СБШ-250, № 101-56.71.1012 | 180/780 |
16 | Lower adapter СБШ-250, № 101-56.71.1010 | 180/320 |
17 | Lower adapter СБШ-250, № 101-56.74.1010 | 133/320 |
18 | Upper adapter СБШ-250, № 101-56.74.1012 | 133/770 |
19 | Lower adapter СБШ-250, № 091-59.73.1010 | 133/450 |
20 | Upper adapter СБШ-250, № 091-59.73.1012 | 133/420 |
21 | Lower adapter СБШ-250, № 091-59.76.1010 | 180/440 |
22 | Upper adapter СБШ-250, № 091-59.76.1012 | 180/400 |
23 | Lower adapter СБШ-250, № 091-55.76.1010 | 180/240 |
24 | Upper adapter СБШ-250, № 091-55.76.1012 | 180/450 |
25 | Lower adapter СБШ-250, № 091-55.73.1010 | 133/222 |
26 | Upper adapter СБШ-250, № 091-59.73.1012 | 133/420 |
27 | Lower adapter СБШ-250, № 091-55.75.1010 | 168/240 |
28 | Lower adapter СБШ-250, № 091-59.75.1010 | 168/440 |
29 | Upper adapter СБШ-250, № 091-59.75.1012 | 168/400 |
30 | Coupling for heavy drill pipe, № 041-55.12.1130 | 203/328 |
31 | Nipple for heavy drill pipe, № 041-55.12.1110 | 203/395 |
32 | Coupling for light drill pipe, № 041-55.71.1130 | 203/295 |
33 | Nipple for light drill pipe, № 086-55.71.1110 | 203/395 |
34 | Coupling for heavy drill pipe, № 091-55.12.1130 | 203/328 |
35 | Nipple for heavy drill pipe, № 091-55.12.1110 | 203/395 |
36 | Coupling for light drill pipe, № 091-55.71.1130 | 203/295 |
37 | Nipple for light drill pipe, № 091-55.71.1110 | 203/395 |
38 | Coupling, № 093-56.71.1001 | 219/690 |
39 | Nipple, № 093-56.71.1003 | 219/590 |
40 | Coupling for heavy drill pipe, № 091-59.12.1130 | 203/430 |
41 | Nipple for heavy drill pipe, № 091-59.12.1110 | 203/607 |
42 | Coupling for light drill pipe, № 091-59.71.1130 | 203/410 |
43 | Nipple for light drill pipe, № 091-59.71.1110 | 203/590 |
44 | Coupling, № 094-55.90.1002 | 168/291 |
45 | Nipple, № 094-55.90.1003 | 168/341 |
46 | Coupling, № 091-00.71.1000 | 203/340 |
47 | Nipple, № 091-00.71.1002 | 203/380 |
48 | Coupling, № 091-00.72.1000 | 203/430 |
49 | Nipple, № 091-00.72.1002 | 203/550 |
50 | Coupling, № 091-00.82.1000 | 203/525 |
51 | Coupling, № 101-56.71.1000 | 180/380 |
52 | Nipple, № 101-56.71.1002 | 180/430 |
53 | Coupling, № 101-56.74.1000 | 133/382 |
54 | Nipple, № 101-56.74.1002 | 133/394 |
55 | Coupling, № 091-59.73.1130 | 133/412 |
56 | Nipple, № 091-59.73.1110 | 133/510 |
57 | Coupling, № 091-59.76.1130 | 180/440 |
58 | Nipple, № 091-59.76.1110 | 180/550 |
59 | Coupling, № 091-55.76.1130 | 180/380 |
60 | Nipple, № 091-55.76.1110 | 180/410 |
61 | Coupling, № 091-55.73.1130 | 133/362 |
62 | Nipple, № 091-55.73.1110 | 133/360 |
63 | Coupling, № 091-55.75.1130 | 168/347 |
64 | Nipple, № 091-55.75.1110 | 168/377 |
65 | Coupling, № 091-59.75.1130 | 168/407 |
66 | Nipple, № 091-59.75.1110 | 168/517 |
67 | Coupling, № 101-56.72.1000 | 168/367 |
68 | Nipple, № 101-56.72.1002 | 168/397 |
69 | Coupling, № 091-58.72.1130 | 220/361 |
70 | Nipple, № 091-58.72.1110 | 220/426 |
71 | Coupling, № 091-58.73.1130 | 220/375 |
72 | Nipple, № 091-58.73.1110 | 220/440 |
73 | Fishing tap СБШ-250, № 086-79.00.1130 | 200/680 |
74 | Fishing tap СБШ-250, № 091-79.00.1203 | 200/660 |
75 | Fishing tap СБШ-250, № 091-79.00.1202 | 200/660 |
76 | Fishing tap СБШ-250, № 005-56.00.1004 | 200/700 |
77 | Fishing tap СБШ-250, № 091-79.00.1204 | 200/660 |
78 | Fishing tap СБШ-250, № 091-79.00.1205 | 200/660 |
79 | Fishing tap СБШ-250, № 091-79.00.1200 | 180/660 |
80 | Fishing tap СБШ-250, № 091-79.00.1201 | 180/660 |
81 | Fishing tap СБШ-250, № 101-79.00.1011 | 133/642 |
82 | Spindle for support unit СБШ-250 | |
83 | Cam for hydraulic expansion toolholder 2СБШ-200, 3СБШ-200, 4СБШ-200,5СБШ-200, 6СБШ-200 | |
84 | Spindle for swivel 2СБШ-200, 3СБШ-200,4СБШ-200, 5СБШ-200, 6СБШ-200 | |
85 | Upper disk with cams 2СБШ-200-2-7-0007 | |
86 | Lower disk with cams 2СБШ-200-2-7-0006 |
Product range and applications
The company is ready to offer a broad product range. For instance, following spares and accessories for drilling rigs are available in the catalogue:
- Drill rods
- Drill rod adapters
- Drill rod couplings
- Drill rod nipples
- Spindles, and many more
During the production, special emphasis is laid upon compliance with the norms of the GOST and other standard setting documents. For instance, the metal is checked thoroughly for impurities. Threads are cut according to the regulations. Faulty products with cracks that might cause exceeding of the negative wall thickness tolerance are not released. The quality control department follows closely the absolute compliance with the international and domestic production standards.
The products we supply can be used in a number of economic sector including the following:
- Extraction of mineral resources
- Construction industry
- Exploration drilling
- Geological survey
- Mining and groundwater exploration
For instance, the SBSh rigs, for which we supply spare parts, find applications in blasthole drilling of dry and water-bearing strata for open-pit mining.
The main advantages
Apart from the fact that Mining Technologies Company guarantees the premium quality of its adapters, couplings, nipples, spindles and other spares, there are also some other merits that customers would appreciate. Here are some key arguments in favor of cooperation:
- Attractive price offer
- Delivery to customer’s address
- Transport companies can be selected
- Warranty commitments are minimum 3 months after the beginning of operation
Once a batch of products is ordered, a contract is signed specifying the time of production and delivery methods. The production starts immediately once the payment is remitted to the settlement account. The manufacturing time depends directly on the order volume and complexity, but the average time is usually around 30 days.
CJSC “Mining technologies» offers casing and barrel cores for exploratory drilling and nipples to them, and also casing with couplings, manufactured at their own production in accordance with the quality regulations and standards. The products get the quality confirmation, including certificates of the International quality management system ISO. The delivery is executed to the customer's company. It is up to you to choose the transport company.
All drill string accessories, manufactured by Mining Technologies CJSC, are covered by warranty for at least 3 months from the start of operation.